Tool directory
28 tools. Prices are per user per month unless noted. "Secondary source — verify" means the price came from a third-party roundup and still needs checking on the vendor page.
| Tool | Job | Price | Likely allowed at work? | Source | Affiliate |
|---|---|---|---|---|---|
| Otter.ai | Meetings | Free; Pro $8.33/user/mo annual ($16.99 monthly); Business $19.99/user/mo annual ($30 monthly) | Common in workplaces; SSO only on Enterprise | source 2026-10-16 | [TODO: Otter affiliate (terms not public)] |
| Fireflies.ai | Meetings | Free; Pro $10/seat/mo annual ($18 monthly); Business $19 ($29); Enterprise $39 annual | Bot joins calls; check IT policy on recording bots | source 2026-10-16 | Try Fireflies.ai → |
| Fathom | Meetings | Free; Premium $16/mo annual ($20 monthly); Team $15/user annual ($19), 2-user min; Business $25 ($34) | SSO/SCIM moved to quote-only Enterprise (Jul 2026) | source 2026-10-16 | [TODO: Fathom Growth Partner program] |
| Granola | Meetings | Basic free; Business $14/user/mo (monthly only); Enterprise from $35/user/mo | SSO, admin controls and org-wide training opt-out only on Enterprise | source 2026-10-16 | [TODO: unknown] |
| tl;dv | Meetings | Free; Pro €18/seat/mo annual (€29 monthly); Business €29 (€39) — vendor lists EUR | SSO/SCIM on Enterprise only | source 2026-10-16 | [TODO: unknown] |
| Read AI | Meetings | Pro $15/user/mo annual ($19.75 monthly); Enterprise $22.50 ($29.75) | Unknown — check vendor security page | source 2026-10-16 (via search summary) | [TODO: unknown] |
| ClickUp | Status & projects | Unlimited $7/user/mo annual ($10 monthly); Business $12 ($19); Brain AI add-on $9/user/mo | Widely used; AI is a paid add-on | source 2026-10-16 | [TODO: ClickUp affiliate (up to $25/signup)] |
| Asana | Status & projects | Starter $10.99/user/mo annual ($13.49 monthly); Advanced $24.99 ($30.49) | Widely approved enterprise tool | source 2026-10-16 (via search summary) | [TODO: check Asana partner program] |
| monday.com | Status & projects | Basic $9/seat/mo annual; Standard $12; Pro $19 — seats sold in bundles (3,5,10…) | Widely approved enterprise tool | source 2026-10-16 (via search summary) | [TODO: monday.com affiliate (CPL)] |
| Notion | SOPs & docs | Plus $10/member/mo annual ($12 monthly); Business $20 ($24) incl. full Notion AI | Common; full AI only on Business | source 2026-10-16 (via search summary) | [TODO: Notion affiliate] |
| Scribe | SOPs & docs | Pro Team $23/seat/mo annual ($29 monthly), 5-seat minimum (raised Oct 12, 2026) | Captures screens — check what it records | source 2026-10-16 (secondary source) | [TODO: unknown] |
| Tango | SOPs & docs | Pro $15/user/mo annual ($20 monthly) for 3+ users; 1–2 users $22 ($30) | Captures screens — check what it records | source 2026-10-16 (via search summary) | [TODO: unknown] |
| Loom | Handoffs | Business $18/user/mo; Business + AI $24/user/mo | Owned by Atlassian; often already licensed | source 2026-10-16 (via search summary) | [TODO: unknown] |
| Calendly | Scheduling | Standard $10/seat/mo annual ($12 monthly); Teams $16 ($20) | Very commonly allowed | source 2026-10-16 (via search summary) | [TODO: Calendly affiliate] |
| Reclaim.ai | Scheduling | Lite free; Starter $10/user/mo annual ($12); Business $15 ($18); Enterprise $22 annual | Needs calendar access — IT approval likely | source 2026-10-16 (via search summary) | [TODO: unknown] |
| Motion | Scheduling | AI Workplace $29/mo annual for 1 user (Pro); Max $99/mo | Needs calendar access — IT approval likely | source 2026-10-16 (secondary + affiliate page) | [TODO: Motion affiliate (25% x 6 mo)] |
| Zapier | Automation | Professional $19.99/mo annual ($29.99 monthly), 750 tasks; Team $69/mo annual ($103.50) | Connects systems — usually needs IT sign-off | source 2026-10-16 (via search summary) | [TODO: Zapier partner program] |
| Microsoft 365 Copilot Business | AI assistant | $21/user/mo annual (promo $18 through Dec 31, 2026) | Most likely allowed in Microsoft shops | source 2026-10-16 (via search summary) | [n/a] |
| ChatGPT Business | AI assistant | $20/user/mo annual ($25 monthly), 2-seat minimum | Allowed only if your company licenses it; often blocked otherwise | source 2026-10-16 (via search summary) | [n/a] |
| Wrike | Status & projects | Free; Team $10/user/mo; Business $25/user/mo (billed annually; sold in 5-seat groups) | Enterprise tool | source 2026-10-16 (vendor page via search) | [TODO] |
| Hive | Status & projects | Free; Starter $5/user/mo annual ($7 monthly); Teams $12 ($18); some features are add-ons | Unknown | source 2026-10-16 (vendor page via search) | [TODO] |
| Jira | Status & projects | Free up to 10 users; Standard $9.70/user/mo, Premium $19.60 (monthly list, 1–100 users, as of Oct 13, 2026) | Widely approved; AI via Atlassian Rovo | source 2026-10-16 (vendor page via search) | [TODO] |
| Taskade | Status & projects | Pro $10/mo annual (up to 10 users); Business $25/mo annual | Unknown | source 2026-10-16 (vendor page via search) | [TODO] |
| Airtable | Status & projects | Free; Team $20/seat/mo annual ($24 monthly); Business $45 ($54) | Common | source 2026-10-16 (vendor page via search) | [TODO] |
| Linear | Status & projects | Free; Basic $10/user/mo; Business $16/user/mo (annual) | Common in software teams | source 2026-10-16 (vendor page via search) | [TODO] |
| Smartsheet | Status & projects | Pro $9/member/mo annual ($12 monthly); Business $19 ($24), 3-member min | Widely approved enterprise tool | source 2026-10-16 (vendor page via search) | [TODO] |
| Trello | Status & projects | Free; Standard $5/user/mo annual ($6 monthly); Premium $10 ($12.50) | Atlassian; common | source 2026-10-16 (vendor page via search) | [TODO] |
| Microsoft Planner | Status & projects | Planner Plan 1 $10/user/mo; Planner & Project Plan 3 $30/user/mo (annual) | Most likely allowed in Microsoft shops | source 2026-10-16 (vendor page via search) | [n/a] |
One workflow a week. A practical AI playbook for running your team, in 5 minutes.